Availability: | |
---|---|
Quantity: | |
Model | Min-Inhalation absolute pressure | Pumping Speed (m³/h) | |||||||
Inhalation absolute pressure(60HPA) | Inhalation absolute pressure(100HPA) | Inhalation absolute pressure(200HPA) | Inhalation absolute pressure(400HPA) | ||||||
Dry air | Saturated air | Dry air | Saturated air | Dry air | Saturated air | Dry air | Saturated air | ||
2BEA-253-0 | 33 | 14.1 | 20 | 19.5 | 23.8 | 25.6 | 28.1 | 28.3 | 28.8 |
15.1 | 21.8 | 20.4 | 24.8 | 26.7 | 29 | 29.5 | 30.1 | ||
20.1 | 28.4 | 25.8 | 31.3 | 31.9 | 34.6 | 34.3 | 35.1 | ||
24.3 | 34.3 | 30.3 | 36.8 | 36.5 | 39.6 | 38.3 | 39.6 | ||
27.9 | 39.3 | 34.2 | 41.5 | 40.6 | 44.1 | 42.9 | 43.7 | ||
30.2 | 42.6 | 36.7 | 44.7 | 43.5 | 47.2 | 45.8 | 46.7 | ||
2BEA-303-0 | 33 | 24.3 | 34.0 | 31.3 | 38.5 | 38.9 | 42.5 | 41.0 | 41.8 |
27.6 | 38.5 | 34.2 | 41.5 | 40.3 | 44.3 | 42.5 | 43.5 | ||
30.8 | 42.8 | 37.1 | 45.0 | 43.3 | 47.3 | 45.7 | 46.6 | ||
35.8 | 49.9 | 42.6 | 51.6 | 48.8 | 53.3 | 50.3 | 51.3 | ||
40.5 | 57.5 | 48.7 | 59.0 | 55.0 | 60.0 | 57.0 | 58.0 | ||
42.5 | 60.0 | 51.8 | 62.7 | 58.3 | 63.5 | 61.6 | 62.8 | ||
2BEA-353-0 | 33 | 26.5 | 37.4 | 38.3 | 46.4 | 49.0 | 53.5 | 53.8 | 54.9 |
35.8 | 50.6 | 45.3 | 54.9 | 53.8 | 58.6 | 57.2 | 58.4 | ||
43.6 | 61.5 | 52.8 | 63.9 | 61.0 | 66.5 | 63.7 | 65.0 | ||
46.5 | 65.6 | 55.7 | 67.6 | 63.0 | 68.7 | 66.4 | 67.7 | ||
46.6 | 65.8 | 56.3 | 68.2 | 65.0 | 70.9 | 67.6 | 69.0 | ||
49.5 | 69.9 | 60.1 | 72.8 | 68.5 | 74.7 | 71.5 | 73.0 | ||
56.7 | 80.0 | 68.4 | 82.8 | 77.0 | 84.0 | 80.2 | 81.8 | ||
2BEA-403-0 | 33 | 44.8 | 63.3 | 60.0 | 72.5 | 73.7 | 80.4 | 78.5 | 80.0 |
57.4 | 81.0 | 70.6 | 85.5 | 82.1 | 89.6 | 85.5 | 87.6 | ||
67.3 | 95.0 | 81.4 | 98.5 | 93.5 | 102 | 97.0 | 99.0 | ||
78.7 | 110 | 95.0 | 115 | 107.2 | 116.8 | 110 | 123.0 | ||
85.1 | 120 | 103 | 125 | 117.1 | 127.6 | 123.5 | 126 |
Model | Min-Inhalation absolute pressure | Pumping Speed (m³/h) | |||||||
Inhalation absolute pressure(60HPA) | Inhalation absolute pressure(100HPA) | Inhalation absolute pressure(200HPA) | Inhalation absolute pressure(400HPA) | ||||||
Dry air | Saturated air | Dry air | Saturated air | Dry air | Saturated air | Dry air | Saturated air | ||
2BEA-253-0 | 33 | 14.1 | 20 | 19.5 | 23.8 | 25.6 | 28.1 | 28.3 | 28.8 |
15.1 | 21.8 | 20.4 | 24.8 | 26.7 | 29 | 29.5 | 30.1 | ||
20.1 | 28.4 | 25.8 | 31.3 | 31.9 | 34.6 | 34.3 | 35.1 | ||
24.3 | 34.3 | 30.3 | 36.8 | 36.5 | 39.6 | 38.3 | 39.6 | ||
27.9 | 39.3 | 34.2 | 41.5 | 40.6 | 44.1 | 42.9 | 43.7 | ||
30.2 | 42.6 | 36.7 | 44.7 | 43.5 | 47.2 | 45.8 | 46.7 | ||
2BEA-303-0 | 33 | 24.3 | 34.0 | 31.3 | 38.5 | 38.9 | 42.5 | 41.0 | 41.8 |
27.6 | 38.5 | 34.2 | 41.5 | 40.3 | 44.3 | 42.5 | 43.5 | ||
30.8 | 42.8 | 37.1 | 45.0 | 43.3 | 47.3 | 45.7 | 46.6 | ||
35.8 | 49.9 | 42.6 | 51.6 | 48.8 | 53.3 | 50.3 | 51.3 | ||
40.5 | 57.5 | 48.7 | 59.0 | 55.0 | 60.0 | 57.0 | 58.0 | ||
42.5 | 60.0 | 51.8 | 62.7 | 58.3 | 63.5 | 61.6 | 62.8 | ||
2BEA-353-0 | 33 | 26.5 | 37.4 | 38.3 | 46.4 | 49.0 | 53.5 | 53.8 | 54.9 |
35.8 | 50.6 | 45.3 | 54.9 | 53.8 | 58.6 | 57.2 | 58.4 | ||
43.6 | 61.5 | 52.8 | 63.9 | 61.0 | 66.5 | 63.7 | 65.0 | ||
46.5 | 65.6 | 55.7 | 67.6 | 63.0 | 68.7 | 66.4 | 67.7 | ||
46.6 | 65.8 | 56.3 | 68.2 | 65.0 | 70.9 | 67.6 | 69.0 | ||
49.5 | 69.9 | 60.1 | 72.8 | 68.5 | 74.7 | 71.5 | 73.0 | ||
56.7 | 80.0 | 68.4 | 82.8 | 77.0 | 84.0 | 80.2 | 81.8 | ||
2BEA-403-0 | 33 | 44.8 | 63.3 | 60.0 | 72.5 | 73.7 | 80.4 | 78.5 | 80.0 |
57.4 | 81.0 | 70.6 | 85.5 | 82.1 | 89.6 | 85.5 | 87.6 | ||
67.3 | 95.0 | 81.4 | 98.5 | 93.5 | 102 | 97.0 | 99.0 | ||
78.7 | 110 | 95.0 | 115 | 107.2 | 116.8 | 110 | 123.0 | ||
85.1 | 120 | 103 | 125 | 117.1 | 127.6 | 123.5 | 126 |
Model 2BE water ring pump is mainly used in the industries of paper making, chemical industry, petrochemical industry, pharmaceuticals, food, metallurgy, building materials, electrical, coal washing, mineral processing and fertilizer, etc., and is mainly used to extract non-solid particles, non-soluble in water and non-corrosive gases. Due to the single-stage single-action structure, it has the features of simple structure, convenient maintenance, reliable operation, high efficiency and energy saving.
Model 2BE water ring pump is mainly used in the industries of paper making, chemical industry, petrochemical industry, pharmaceuticals, food, metallurgy, building materials, electrical, coal washing, mineral processing and fertilizer, etc., and is mainly used to extract non-solid particles, non-soluble in water and non-corrosive gases. Due to the single-stage single-action structure, it has the features of simple structure, convenient maintenance, reliable operation, high efficiency and energy saving.