Availability: | |
---|---|
Quantity: | |
Model Function | 2SK-1.5 | 2SK-3 | 2SK-6 | 2SK-12 | 2SK-20 | 2SK-30 |
Pumping speed (m³/min) | 1.5 | 3 | 6 | 12 | 20 | 30 |
Ultimate pressure (Pa) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
flow of supiying water (m³/h) | 10~15 | 15~20 | 25~35 | 40~50 | 60~80 | 70~90 |
Connections of inlet and outlet (DN) | 40 | 40 | 50 | 100 | 125 | 125 |
Pumping size (mm) | 1105X400X405 | 1315X460X525 | 1580X600X630 | 2052X430X857 | 2345X720X1100 | 2670X780X1100 |
Weight with oil filling (KG) | 200 | 295 | 480 | 1000 | 2100 | 2500 |
Motor Power (KW) | 4 | 7.5 | 15 | 22 | 37 | 55 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 1430 | 1450 | 1460 | 980 | 740 | 740 |
Nominal Motor current (A) | 8.8 | 15.4 | 30.1 | 44.7 | 77.8 | 111.2 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
The pump is user-friendly and easy to operate. It features intuitive controls and a compact design, making it convenient to install and integrate into existing systems.
The 2SK pump is suitable for a wide range of applications, including vacuum drying, vacuum impregnation, vacuum distillation, and more. Its versatility makes it an essential tool for various industries, such as pharmaceutical, chemical, food processing, and electronics.
Model Function | 2SK-1.5 | 2SK-3 | 2SK-6 | 2SK-12 | 2SK-20 | 2SK-30 |
Pumping speed (m³/min) | 1.5 | 3 | 6 | 12 | 20 | 30 |
Ultimate pressure (Pa) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
flow of supiying water (m³/h) | 10~15 | 15~20 | 25~35 | 40~50 | 60~80 | 70~90 |
Connections of inlet and outlet (DN) | 40 | 40 | 50 | 100 | 125 | 125 |
Pumping size (mm) | 1105X400X405 | 1315X460X525 | 1580X600X630 | 2052X430X857 | 2345X720X1100 | 2670X780X1100 |
Weight with oil filling (KG) | 200 | 295 | 480 | 1000 | 2100 | 2500 |
Motor Power (KW) | 4 | 7.5 | 15 | 22 | 37 | 55 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 1430 | 1450 | 1460 | 980 | 740 | 740 |
Nominal Motor current (A) | 8.8 | 15.4 | 30.1 | 44.7 | 77.8 | 111.2 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
The pump is user-friendly and easy to operate. It features intuitive controls and a compact design, making it convenient to install and integrate into existing systems.
The 2SK pump is suitable for a wide range of applications, including vacuum drying, vacuum impregnation, vacuum distillation, and more. Its versatility makes it an essential tool for various industries, such as pharmaceutical, chemical, food processing, and electronics.