Availability: | |
---|---|
Quantity: | |
Model Function | LGB-30 | LGB-50 | LGB-70 | LGB-100 | LGB-150 | LGB-200 | LGB-300 | LGB-450 | LGB-600 |
Pumping speed (L/S) | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 450 | 600 |
Ultimate pressure (Pa) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
rotational speed (rpm) | 2840 | 2920 | 2900 | 2940 | 2940 | 2940 | 2950 | 2980 | 2980 |
Connections of inlet (DN) | 50 | 50 | 50 | 80 | 100 | 100 | 125 | 150 | 150 |
Connections of outle (DN) | 25 | 40 | 45 | 65 | 65 | 65 | 80 | 100 | 100 |
Noise level dB(A) | ≤68 | ≤70 | ≤80 | ≤80 | ≤72 | ≤80 | ≤80 | ≤80 | ≤80 |
temperature rise (°C ) | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C |
Pumping size (mm) | 810X315X396 | 1360X960X700 | 1650X847X933 | 1500X630X810 | 1740X960X980 | 2100X1100X1030 | |||
Weight with oil filling (KG) | 160 | 320 | 500 | 665 | 800 | 1020 | 1300 | 1800 | 2000 |
Motor Power (KW) | 2.2 | 4 | 7.5 | 15 | 11 | 18.5 | 37 | 30 | 37 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 2840 | 2920 | 2900 | 2940 | 2940 | 2940 | 2950 | 2980 | 2980 |
Nominal Motor current (A) | 4.8 | 8.1 | 14.8 | 28.8 | 21.6 | 35.5 | 67.9 | 55.5 | 67.9 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Clean vacuum can be obtained without any medium in the working chamber.
It can run at high speed after high-precision dynamic balancing and has no friction between rotating parts so it has a long service life.
Gas is not compressed in the pump, suitable for extracting condensable gas.
Single pump can work in a wide range and be pumped from atmospheric pressure to less than 100Pa.
The working chamber and the surface of the screw rotor can be preserved to adapt to the harsh conditions.
Model Function | LGB-30 | LGB-50 | LGB-70 | LGB-100 | LGB-150 | LGB-200 | LGB-300 | LGB-450 | LGB-600 |
Pumping speed (L/S) | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 450 | 600 |
Ultimate pressure (Pa) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
rotational speed (rpm) | 2840 | 2920 | 2900 | 2940 | 2940 | 2940 | 2950 | 2980 | 2980 |
Connections of inlet (DN) | 50 | 50 | 50 | 80 | 100 | 100 | 125 | 150 | 150 |
Connections of outle (DN) | 25 | 40 | 45 | 65 | 65 | 65 | 80 | 100 | 100 |
Noise level dB(A) | ≤68 | ≤70 | ≤80 | ≤80 | ≤72 | ≤80 | ≤80 | ≤80 | ≤80 |
temperature rise (°C ) | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C | ≤40°C |
Pumping size (mm) | 810X315X396 | 1360X960X700 | 1650X847X933 | 1500X630X810 | 1740X960X980 | 2100X1100X1030 | |||
Weight with oil filling (KG) | 160 | 320 | 500 | 665 | 800 | 1020 | 1300 | 1800 | 2000 |
Motor Power (KW) | 2.2 | 4 | 7.5 | 15 | 11 | 18.5 | 37 | 30 | 37 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 2840 | 2920 | 2900 | 2940 | 2940 | 2940 | 2950 | 2980 | 2980 |
Nominal Motor current (A) | 4.8 | 8.1 | 14.8 | 28.8 | 21.6 | 35.5 | 67.9 | 55.5 | 67.9 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Clean vacuum can be obtained without any medium in the working chamber.
It can run at high speed after high-precision dynamic balancing and has no friction between rotating parts so it has a long service life.
Gas is not compressed in the pump, suitable for extracting condensable gas.
Single pump can work in a wide range and be pumped from atmospheric pressure to less than 100Pa.
The working chamber and the surface of the screw rotor can be preserved to adapt to the harsh conditions.