Availability: | |
---|---|
Quantity: | |
Data Sheet
Model Function | ZJ-30 | ZJ-70 | ZJ-150A | ZJ-300 | ZJ-600 | ZJ-1200A | ZJ-2500 | ZJ-5000 |
Max. effective pumping speed with backing pump 2X (L/S) | 30 | 70 | 150 | 300 | 600 | 1200 | 2500 | 5000 |
Ultimate total pressure (Pa) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Max. permissible pressure difference during continuous operation (Pa) | 8000 | 6000 | 6000 | 5000 | 4000 | 3000 | 2500 | 2000 |
Permissible ambient temperatures (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Connections of inlet (DN) | 50 | 80 | 100 | 150 | 150 | 300 | 300 | 400 |
Connections of outlet (DN) | 40 | 50 | 100 | 150 | 150 | 300 | 300 | 300 |
Pumping size (mm) | 650X315X255 | 770X315X255 | 1060X462X380 | 1330X556X505 | 1410X556X505 | 1710X1070X850 | 1820X1070X850 | 2700X1200X1100 |
Weight with oil filling (KG) | 79 | 96 | 200 | 505 | 520 | 1550 | 1600 | 3400 |
Recommended backing pump | 2X-4A | 2X-8 | 2X-15 | 2X-30A | 2X-70A | (2X-7A)x2 | ZJ-600 (2X-7A)x2 | ZJ-1200A (2X-7A)x2 |
Motor Power (KW) | 0.75 | 1.5 | 3 | 4 | 7.5 | 11 | 22 | 45 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 2825 | 2840 | 2880 | 1440 | 2800 | 1450 | 2880 | 1475 |
Nominal Motor current (A) | 1.8 | 3.4 | 6.2 | 15.4 | 14.8 | 22.3 | 41 | 84.7 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Features:
There is a certain clearance between the rotor and the pump chamber and between the rotor and the rotor,which does not contact each other and does not need to be lubricated with oil.
The rotor has good geometric symmetry, which can improve the speed so as to produce a compact large pumping speed pump.
When the pump works, it has small vibration and large volume and the volume utilization coefficient is about 0.5.
The compression phenomenon like mechanical vacuum pump does not occur in the pump cavity so it does not need exhaust valve. Because of this, condensable steam can be pumped out.
It starts quickly and can reach the limit vacuum in a short time. Lower power and low operation and maintenance cost.
Roots vacuum pump has a large pumping speed in a wide pressure range(1000Pa ~1pA),which can quickly discharge the suddenly released gas,making up for the shortage of diffusion pump and oil seal mechanical pump.The pumping speed is very small. Therefore, it is most suitable for booster pump.
Data Sheet
Model Function | ZJ-30 | ZJ-70 | ZJ-150A | ZJ-300 | ZJ-600 | ZJ-1200A | ZJ-2500 | ZJ-5000 |
Max. effective pumping speed with backing pump 2X (L/S) | 30 | 70 | 150 | 300 | 600 | 1200 | 2500 | 5000 |
Ultimate total pressure (Pa) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Max. permissible pressure difference during continuous operation (Pa) | 8000 | 6000 | 6000 | 5000 | 4000 | 3000 | 2500 | 2000 |
Permissible ambient temperatures (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Connections of inlet (DN) | 50 | 80 | 100 | 150 | 150 | 300 | 300 | 400 |
Connections of outlet (DN) | 40 | 50 | 100 | 150 | 150 | 300 | 300 | 300 |
Pumping size (mm) | 650X315X255 | 770X315X255 | 1060X462X380 | 1330X556X505 | 1410X556X505 | 1710X1070X850 | 1820X1070X850 | 2700X1200X1100 |
Weight with oil filling (KG) | 79 | 96 | 200 | 505 | 520 | 1550 | 1600 | 3400 |
Recommended backing pump | 2X-4A | 2X-8 | 2X-15 | 2X-30A | 2X-70A | (2X-7A)x2 | ZJ-600 (2X-7A)x2 | ZJ-1200A (2X-7A)x2 |
Motor Power (KW) | 0.75 | 1.5 | 3 | 4 | 7.5 | 11 | 22 | 45 |
Motor Voltage/motor base frequency (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Nominal Motor speed (rpm) | 2825 | 2840 | 2880 | 1440 | 2800 | 1450 | 2880 | 1475 |
Nominal Motor current (A) | 1.8 | 3.4 | 6.2 | 15.4 | 14.8 | 22.3 | 41 | 84.7 |
Type of protection (IP) | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Features:
There is a certain clearance between the rotor and the pump chamber and between the rotor and the rotor,which does not contact each other and does not need to be lubricated with oil.
The rotor has good geometric symmetry, which can improve the speed so as to produce a compact large pumping speed pump.
When the pump works, it has small vibration and large volume and the volume utilization coefficient is about 0.5.
The compression phenomenon like mechanical vacuum pump does not occur in the pump cavity so it does not need exhaust valve. Because of this, condensable steam can be pumped out.
It starts quickly and can reach the limit vacuum in a short time. Lower power and low operation and maintenance cost.
Roots vacuum pump has a large pumping speed in a wide pressure range(1000Pa ~1pA),which can quickly discharge the suddenly released gas,making up for the shortage of diffusion pump and oil seal mechanical pump.The pumping speed is very small. Therefore, it is most suitable for booster pump.