ZSJ Single-Chamber Vacuum Sintering Furnace | ||||||||
Model | Valid zone | Loading Capacity(kg) | Maximum temperature (℃) | Heating power (kw) | Ultimate vacuum (Pa) | Gas cooling pressure (bar) | Temperature Uniformity (±℃) | Pressure Rising Rate (pa/h) |
ZSJ-80 | 450x300x300 | 100 | 1600 | 80 | 5x10-3or4x10-1 | 2 | 5 | 0.5 |
ZSJ-120 | 600x400x400 | 200 | 1600 | 120 | 5x10-3or4x10-1 | 2 | 5 | 0.5 |
ZSJ-150 | 700x500x500 | 300 | 1600 | 150 | 5x10-3or4x10-1 | 2 | 5 | 0.5 |
ZSJ-220 | 900X600X600 | 500 | 1600 | 220 | 5x10-3or4x10-1 | 2 | 5 | 0.5 |
ZSJ-300 | 1200X600X600 | 800 | 1600 | 200 | 5x10-3or4x10-1 | 2 | 5 | 0.5 |
"Acme Sic Sintering Furnace: Unleash the power of precision with our advanced sintering furnace specifically designed for silicon carbide (SiC) ceramics. Achieve high-density, high-strength SiC components with unmatched quality."
"Aln Sintering Furnace: Elevate your manufacturing capabilities with our state-of-the-art sintering furnace for aluminum nitride (AlN) ceramics. Experience precise temperature control and exceptional results for your high-performance applications."
"Zro Sintering Furnace: Unlock the potential of zirconia (ZrO) ceramics with our cutting-edge sintering furnace. Achieve superior quality, strength, and durability for your dental, biomedical, and engineering applications."