ZQH Single-chamber Vacuum High Temperature Brazing Furnace | ||||||
Model | Valid zone | Loading Capacity(kg) | Maximum temperature (℃) | Heating power (kw) | Ultimate vacuum (Pa) | Gas cooling pressure (bar) |
ZQH-40 | 450x300x300 | 100 | 1320 | 40 | 5x10-3or4x10-1 | 2 |
ZQH-80 | 600x400x400 | 200 | 1320 | 80 | 5x10-3or4x10-1 | 2 |
ZQH-100 | 750x500x500 | 300 | 1320 | 100 | 5x10-3or4x10-1 | 2 |
ZQH-150 | 900x600x600 | 500 | 1320 | 150 | 5x10-3or4x10-1 | 2 |
ZQH-200 | 1200X600X600 | 800 | 1320 | 200 | 5x10-3or4x10-1 | 2 |
ZQH-300 | 1500x800x800 | 1500 | 1320 | 300 | 5x10-3or4x10-1 | 2 |
1. Heating element: high-purity graphite or molybdenum
2. Insulation material: graphite hard felt or molybdenum + stainless steel composite metal screen insulation structure
3. Cooling medium: high purity nitrogen or high purity argon
4. Compact structure, high degree of automation, in line with environmental protection and energy saving requirements
5. Safe and stable operation, the system can realize fault self-diagnosis, sound and light alarm and corresponding interlock, interlock protection
6. Optional configuration: customer specifies the effective area size