ZYQ2 Double-chamber Vacuum Oil Quenching Gas Cooling Furnace | ||||||
Model | Valid zone(mm) | Loading Capacity(kg) | Maximum temperature (℃) | Heating power (kw) | Ultimate vacuum (Pa) | Gas cooling pressure (bar) |
ZYQ2-40ST | 450x300x300 | 80 | 1320 | 40 | 4*10-1 | 2 |
ZYQ2-65ST | 600x400x400 | 150 | 1320 | 80 | 4*10-1 | 2 |
ZYQ2-80ST | 700x500x500 | 250 | 1320 | 120 | 4*10-1 | 2 |
ZYQ2-150ST | 900x700x600 | 500 | 1320 | 150 | 4*10-1 | 2 |
ZQ2-150ST | 900x700x600 | 500 | 1320 | 240 | 4*10-1 | 2 |
ZQ2-220ST | 1200X800X700 | 800 | 1320 | 300 | 4*10-1 | 2 |
1. Heating element: high-purity graphite or molybdenum
2. Thermal insulation material: graphite soft felt or molybdenum + stainless steel composite metal screen insulation structure
3. Cooling medium: vacuum quenching oil, high-purity nitrogen or high-purity argon
4. Compact structure, high degree of automation, in line with environmental protection and energy saving requirements
5. The horizontal operation is the frequency conversion speed regulation mode, the vertical direction is the multi-speed operation mode, the mechanism runs stably and has a long service life
6. The product treatment has a wide range of application, low cost of use, and quenching oil can be used repeatedly
7. Safe and stable operation, the system can realize fault self-diagnosis, sound and light alarm and corresponding interlock, interlock protection
8. Optional configuration: low temperature convection heating system, hot chamber high vacuum system and customer-specified effective area size